Services Offered |
Leasing &
|
Simple- Property Management
|
||
---|---|---|---|---|
Property Marketing and Listing | ||||
Rental Analysis | ||||
Pre-Leasing Inspection | ||||
High Quality Property Photos | ||||
Listing Service | ||||
Video Walk-Through Tour | ||||
Tenant Placement & Management | ||||
Tenant Screening * | ||||
Lease Preparation & Signing | ||||
Collection of Security Deposit and 1st Month Rent | ||||
Move-In Inspection | ||||
Move-Out Inspection | ||||
Management Services | ||||
24/7 Maintenance Portal | ||||
Tenant Communication | ||||
Maintenance Coordination | ||||
Lease Enforcement | ||||
Annual Comprehensive Inspections | 1 per year | |||
Financial Reporting | ||||
Rent Collection | ||||
Accounting | ||||
Prompt Owner Payment | ||||
Monthly Reporting | ||||
Year-End-Statement | ||||
Other Services | ||||
Additional Inspections | $150 each | $150 | ||
PMI Guarantees | ||||
More Information
Results Guarantee
|
||||
Get Started | Get Started | Get Started |